Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Фирма «1С» |
Description | |
Keywords |
Website | www.1c.ru |
Host IP |
185.12.155.16 193.232.146.1 91.217.20.20 91.217.21.20 89.104.95.34 89.104.95.30 89.104.93.33 89.104.93.34 89.104.95.33 89.104.93.30 89.104.95.35 89.104.95.31 89.104.93.35 89.104.93.36 89.104.95.36 89.104.93.31 185.12.154.108 |
Location | Russia |
The best software alternatives |
mi-img.com |
madgicx.com |
browse.ng |
digitalradio.de |
mmtcpamp.com |
stpeterskadayiruppu.org |
inds.us |
turbaza.ru |
onpointglobal.com |
aeesolar.com |
US$665,336
Last updated: January 10, 2024
1c.ru has global traffic rank of 10,521. 1c.ru has an estimated worth of US$ 665,336, based on its estimated Ads revenue. 1c.ru receives approximately 731 unique visitors each day. Its web server is located in Russia, with IP address 185.12.155.16. According to Statvoo, 1c.ru is trusted to visit. View more about 1c.ru on W3. |
Purchase/Sale Value | US$665,336 |
Daily Ads Revenue | US$489 |
Monthly Ads Revenue | US$13,861 |
Yearly Ads Revenue | US$166,334 |
Daily Unique Visitors | 731 |
Note: All traffic and earnings values are estimates. |
Global Rank | 10,521 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | IP | Nameserver |
1c.ru | A | 185.12.155.16 | ns3.1c.ru. |
1c.ru | A | 193.232.146.1 | ns3-l2.nic.ru. |
1c.ru | A | 91.217.20.20 | ns4-l2.nic.ru. |
1c.ru | A | 91.217.21.20 | ns8-l2.nic.ru. |
1c.ru | A | 89.104.95.34 | ns4-cloud.nic.ru. |
1c.ru | A | 89.104.95.30 | ns4-cloud.nic.ru. |
1c.ru | A | 89.104.93.33 | ns4-cloud.nic.ru. |
1c.ru | A | 89.104.93.34 | ns4-cloud.nic.ru. |
1c.ru | A | 89.104.95.33 | ns4-cloud.nic.ru. |
1c.ru | A | 89.104.93.30 | ns4-cloud.nic.ru. |
1c.ru | A | 89.104.95.35 | ns8-cloud.nic.ru. |
1c.ru | A | 89.104.95.31 | ns8-cloud.nic.ru. |
1c.ru | A | 89.104.93.35 | ns8-cloud.nic.ru. |
1c.ru | A | 89.104.93.36 | ns8-cloud.nic.ru. |
1c.ru | A | 89.104.95.36 | ns8-cloud.nic.ru. |
1c.ru | A | 89.104.93.31 | ns8-cloud.nic.ru. |
1c.ru | A | 185.12.154.108 | ns1.1c.ru. |
qc.ru | wc.ru |
1x.ru | 1s.ru |
1d.ru | 1f.ru |
1v.ru |
keep-alive gzip en-US upgrade-insecure-requests;, frame-ancestors 'self' v8.1c.ru; script-src 'self' 1c.ru *.1c.ru mc.yandex.ru www.google-analytics.com www.google.com www.gstatic.com api-maps.yandex.ru yastatic.net *.maps.yandex.net vk.com code.jquery.com yandex.st app.chaport.com app.chaport.ru call.chatra.io cdn-ru.bitrix24.ru 1csoft.bitrix24.ru www.googletagmanager.com www.youtube.com 'unsafe-inline' 'unsafe-eval'; text/html;charset=UTF-8 Wed, 10 Jan 2024 05:48:41 GMT timeout=60 ddos-guard __ddg1_=4XAQrTT3pkMY2QYCbUPC; Domain=.1c.ru; HttpOnly; Path=/; Expires=Thu, 09-Jan-2025 05:48:41 GMT, JSESSIONID=F13928521FEC8B85F02D5B47E1AB5B5E; Path=/; Secure; HttpOnly max-age=0 SAMEORIGIN |
Domain Name | 1C.RU |
Registrar | RU-CENTER-RU |
Creation Date | 1996-11-12 06:30:37 |
Expiration Date | 2024-11-30 21:00:00 |
Name Servers | ns1.1c.ru. 185.12.154.108 ns3.1c.ru. 185.12.155.16 ns3-l2.nic.ru. ns4-cloud.nic.ru. ns4-l2.nic.ru. ns8-cloud.nic.ru. ns8-l2.nic.ru. |
Status | REGISTERED, DELEGATED, VERIFIED |
Emails | |
Org | "1C" LLC |